USD/CHF 0.96677 (21:30 20.05)
EUR/USD 1.28856 (21:30 20.05)
AUD/JPY 100.318 (21:00 20.05)
USD/CHF 0.96714 (21:00 20.05)
EUR/USD 1.28823 (21:00 20.05)
EUR/JPY 131.749 (21:00 20.05)
AUD/USD 0.98088 (21:00 20.05)
USD/JPY 102.274 (21:00 20.05)
CAD/JPY 99.85865 (21:00 20.05)
GBP/JPY 156.024 (21:00 20.05)
USD/CAD 1.02416 (21:00 20.05)
SILVER 22.9125 (21:00 20.05)
AUD/JPY 100.330 (20:30 20.05)
USD/CHF 0.96673 (20:30 20.05)
EUR/USD 1.28868 (20:30 20.05)
EUR/JPY 131.790 (20:30 20.05)
USD/CAD 1.02398 (20:30 20.05)
AUD/USD 0.98105 (20:30 20.05)
NASDAQ FUTURE 3022.8750 (20:30 20.05)
GOLD 1394.640 (20:30 20.05)
CAD/JPY 99.87850 (20:00 20.05)
AUD/JPY 100.395 (20:00 20.05)
GBP/JPY 156.030 (20:00 20.05)
USD/CHF 0.96655 (20:00 20.05)
NASDAQ FUTURE 3021.3750 (20:00 20.05)
EUR/USD 1.28888 (20:00 20.05)
EUR/JPY 131.792 (20:00 20.05)
USD/CAD 1.02378 (20:00 20.05)
SILVER 23.0425 (20:00 20.05)
GOLD 1397.395 (20:00 20.05)
How to Trade?
  • Binary
    Options
  • Options
    Builder
  • One
    Touch
  • Sixty
    Sec
  • Pro
    Trader
  • 1
    Select the asset you wish to trade SelectAssetImage
  • 2
    Click "Call" if you think the price will rise over CallPutImage
    the current level, Click "Put" if you expect the
    price to drop over the current level.
  • 3
    Choose the investment amount you wish to trade with
    InvestmentImage along with an expiry time of your choice ExpiryTimeImage
    and click "Apply"
  • 4
    Wait for the option to expire.
    Investment
  • Option expires at
    Call
    54%
    46%
    Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    83% Payout
  • Investment
  • Option expires at
    Call
    50%
    50%
    Put
    WILL NZD/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    72% Payout
FREE PRACTICE - One On One Training
Loading nanoRepCustomer Support Software