SILVER 22.5397 (21:00 24.05)
AUD/JPY 97.517 (20:30 24.05)
EUR/JPY 130.685 (20:30 24.05)
FACEBOOK 24.3150 (20:00 24.05)
CITIGROUP VS JP MORGAN CHASE 0.94165 (20:00 24.05)
APPLE VS GOOGLE 0.50957 (20:00 24.05)
STARBUCKS 63.3450 (20:00 24.05)
SALESFORCE.COM 43.2450 (20:00 24.05)
TZA-SHORT X3 31.8300 (20:00 24.05)
TNA-LONG X3 48.7650 (20:00 24.05)
SEARS HOLDINGS 50.2350 (20:00 24.05)
MASTERCARD 571.5650 (20:00 24.05)
F5 NETWORKS 81.5750 (20:00 24.05)
GROUPON 7.2150 (20:00 24.05)
GENERAL MOTORS 32.8750 (20:00 24.05)
FAZ-SHORT BANKS 33.1250 (20:00 24.05)
GBP/CAD 1.56124 (20:00 24.05)
GOLD/EUR 1069.885 (20:00 24.05)
EBAY 54.6350 (20:00 24.05)
Wynn Resorts 137.8700 (20:00 24.05)
LAS VEGAS SANDS 57.5750 (20:00 24.05)
CAD/JPY 97.95020 (20:00 24.05)
AUD/JPY 97.583 (20:00 24.05)
EUR/CAD 1.33507 (20:00 24.05)
LINKEDIN 173.7950 (20:00 24.05)
McDonald's 100.2450 (20:00 24.05)
GBP/CHF 1.45386 (20:00 24.05)
NETFLIX 228.7650 (20:00 24.05)
S&P FUTURE 1647.8750 (20:00 24.05)
GBP/JPY 152.922 (20:00 24.05)
Forgot Password
Email
Please Enter The Code
Loading nanoRepCustomer Support Software