TEL AVIV 25 1220.980 (11:00 19.05)
TEVA PHARMA 14715.00 (11:00 19.05)
TADAWUL 7269.710 (11:00 19.05)
DUBAI 2352.200 (10:00 19.05)
TADAWUL 7271.960 (10:00 19.05)
DUBAI 2346.590 (09:30 19.05)
MSM 30 6393.18 (09:00 19.05)
TEL AVIV 25 1220.270 (09:00 19.05)
TEVA PHARMA 14725.00 (09:00 19.05)
DUBAI 2340.570 (09:00 19.05)
TADAWUL 7255.060 (09:00 19.05)
DUBAI 2335.440 (08:30 19.05)
KUWAIT 1087.120 (08:00 19.05)
DUBAI 2335.490 (08:00 19.05)
DUBAI 2331.380 (07:30 19.05)
TEVA PHARMA 14765.00 (07:00 19.05)
SILVER 22.2625 (21:00 17.05)
AUD/JPY 100.499 (20:30 17.05)
EUR/JPY 132.408 (20:30 17.05)
FACEBOOK 26.2550 (20:00 17.05)
CITIGROUP VS JP MORGAN CHASE 0.98336 (20:00 17.05)
APPLE VS GOOGLE 0.47695 (20:00 17.05)
STARBUCKS 64.1350 (20:00 17.05)
SALESFORCE.COM 46.8050 (20:00 17.05)
TZA-SHORT X3 30.8050 (20:00 17.05)
TNA-LONG X3 50.6150 (20:00 17.05)
SEARS HOLDINGS 57.4750 (20:00 17.05)
MASTERCARD 584.7450 (20:00 17.05)
F5 NETWORKS 82.5900 (20:00 17.05)
GROUPON 6.9750 (20:00 17.05)
OPEN ACCOUNT
  • 1. Registration
  • 2. Verification
  • 3. Activation
Loading nanoRepCustomer Support Software