AUD/JPY 100.509 (23:00 21.05)
USD/CHF 0.96968 (23:00 21.05)
NZD/USD 0.81712 (23:00 21.05)
EUR/USD 1.29166 (23:00 21.05)
EUR/JPY 132.318 (23:00 21.05)
AUD/USD 0.98116 (23:00 21.05)
USD/JPY 102.440 (23:00 21.05)
USD/CHF 0.96956 (22:30 21.05)
EUR/USD 1.29169 (22:30 21.05)
AUD/JPY 100.484 (22:00 21.05)
USD/CHF 0.97031 (22:00 21.05)
NZD/USD 0.81676 (22:00 21.05)
EUR/USD 1.29059 (22:00 21.05)
EUR/JPY 132.297 (22:00 21.05)
AUD/USD 0.98024 (22:00 21.05)
USD/JPY 102.509 (22:00 21.05)
USD/CHF 0.97029 (21:30 21.05)
EUR/USD 1.29068 (21:30 21.05)
CAD/JPY 99.82550 (21:00 21.05)
AUD/JPY 100.462 (21:00 21.05)
GBP/JPY 155.309 (21:00 21.05)
USD/CHF 0.97010 (21:00 21.05)
EUR/USD 1.29062 (21:00 21.05)
EUR/JPY 132.275 (21:00 21.05)
USD/CAD 1.02673 (21:00 21.05)
SILVER 22.4425 (21:00 21.05)
AUD/USD 0.98020 (21:00 21.05)
USD/JPY 102.490 (21:00 21.05)
AUD/JPY 100.499 (20:30 21.05)
USD/CHF 0.96996 (20:30 21.05)
Account Types
Credit Cards
credit cards

Mastercard, Visa, and Discover.

Deposit now!
Wire Transfer
wire transfer

Perform a Wire Transfer directly

Deposit now!
Loading nanoRepCustomer Support Software