NZD/JPY 83.78375 (02:30 21.05)
ASX FUTURE 5177.500 (02:30 21.05)
AUD/NZD 1.19882 (02:30 21.05)
AUD/JPY 100.441 (02:30 21.05)
TOPIX 851.420 (02:30 21.05)
USD/CHF 0.96811 (02:30 21.05)
USD/SGD 1.25521 (02:30 21.05)
ASX 5171.800 (02:30 21.05)
NZD/USD 0.81679 (02:30 21.05)
STRAITS TIMES 3439.5100 (02:30 21.05)
KL FUTURE 1778.2500 (02:30 21.05)
NIKKEI 225 15361.180 (02:30 21.05)
HANG SENG 23420.300 (02:30 21.05)
EUR/USD 1.28816 (02:30 21.05)
EUR/JPY 132.135 (02:30 21.05)
AUD/USD 0.97918 (02:30 21.05)
USD/JPY 102.577 (02:30 21.05)
EUR/USD 1.28824 (02:15 21.05)
AUD/USD 0.97880 (02:15 21.05)
USD/JPY 102.568 (02:15 21.05)
KOSPI 1981.19 (02:00 21.05)
NZD/JPY 83.77965 (02:00 21.05)
ASX FUTURE 5173.500 (02:00 21.05)
RIO-AU 54.8750 (02:00 21.05)
BHP-AU 34.6650 (02:00 21.05)
AUD/NZD 1.19835 (02:00 21.05)
ANZ BANK 29.6800 (02:00 21.05)
AUD/JPY 100.395 (02:00 21.05)
HITACHI 785.00 (02:00 21.05)
NISSAN MOTOR 1234.5000 (02:00 21.05)
Contact Us
Name
Email
Phone
Department
Message
Enter Security Code
 
Contact Us Directly


  1-855- 224 - 6273

  +44-2036081331


Live Chat is available from

6am GMT - 22:00 GMT

Monday through Friday

Loading nanoRepCustomer Support Software