EUR/USD 1.28331 (06:45 23.05)
EUR/JPY 130.517 (06:45 23.05)
AUD/USD 0.96014 (06:45 23.05)
USD/JPY 101.704 (06:45 23.05)
TATA STEEL 305.725 (06:30 23.05)
AXIS BANK 1473.750 (06:30 23.05)
NZD/JPY 81.46800 (06:30 23.05)
AUD/NZD 1.19906 (06:30 23.05)
AUD/JPY 97.684 (06:30 23.05)
TELEFONICA 10.958 (06:30 23.05)
DANONE SA 59.0100 (06:30 23.05)
LOUIS VUITTON 141.8250 (06:30 23.05)
VODAFONE 197.0000 (06:30 23.05)
USD/CHF 0.97636 (06:30 23.05)
USD/SGD 1.26922 (06:30 23.05)
S.BANK INDIA 2277.9300 (06:30 23.05)
NZD/USD 0.80158 (06:30 23.05)
TATA MOTORS 286.2000 (06:30 23.05)
OIL 93.1850 (06:30 23.05)
SSE180 5622.530 (06:30 23.05)
HANG SENG 22650.000 (06:30 23.05)
GBP/USD 1.50264 (06:30 23.05)
EUR/USD 1.28262 (06:30 23.05)
BOMBAY SE 19736.10 (06:30 23.05)
EUR/JPY 130.356 (06:30 23.05)
GOLD 1375.135 (06:30 23.05)
AUD/USD 0.96114 (06:30 23.05)
USD/JPY 101.633 (06:30 23.05)
EUR/USD 1.28350 (06:15 23.05)
EUR/JPY 130.429 (06:15 23.05)
Binary Options Free Charts

Loading nanoRepCustomer Support Software