EUR/USD 1.28327 (02:45 20.05)
AUD/USD 0.97704 (02:45 20.05)
USD/JPY 102.821 (02:45 20.05)
NZD/JPY 83.39870 (02:30 20.05)
ASX FUTURE 5250.000 (02:30 20.05)
AUD/NZD 1.20437 (02:30 20.05)
AUD/JPY 100.445 (02:30 20.05)
TOPIX 851.340 (02:30 20.05)
USD/CHF 0.97095 (02:30 20.05)
USD/SGD 1.25630 (02:30 20.05)
ASX 5243.600 (02:30 20.05)
NZD/USD 0.81126 (02:30 20.05)
STRAITS TIMES 3432.5500 (02:30 20.05)
KL FUTURE 1775.0000 (02:30 20.05)
NIKKEI 225 15341.880 (02:30 20.05)
HANG SENG 23477.400 (02:30 20.05)
EUR/USD 1.28328 (02:30 20.05)
EUR/JPY 131.927 (02:30 20.05)
AUD/USD 0.97705 (02:30 20.05)
USD/JPY 102.804 (02:30 20.05)
EUR/USD 1.28326 (02:15 20.05)
AUD/USD 0.97725 (02:15 20.05)
USD/JPY 102.764 (02:15 20.05)
KOSPI 1987.89 (02:00 20.05)
NZD/JPY 83.28195 (02:00 20.05)
ASX FUTURE 5247.500 (02:00 20.05)
RIO-AU 55.7250 (02:00 20.05)
BHP-AU 34.9950 (02:00 20.05)
AUD/NZD 1.20522 (02:00 20.05)
ANZ BANK 30.5850 (02:00 20.05)
OPEN ACCOUNT
  • 1. Registration
  • 2. Verification
  • 3. Activation
Loading nanoRepCustomer Support Software